United States Graduate Employee Salary tables 2004-2005
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Future Category | Future Category | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | ||||||
| Rutgers University | 15,730 | 17,932 | 15 | |||
| University of Michigan | 13,977 | 20 | ||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | ||||||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York System | ||||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | ||||||
| Wayne State University | ||||||
| University of California System | ||||||
| Oregon State University | ||||||
| New York University | 18,000 | 20 | ||||
| University of Massachusetts, Boston | 12,800 | 20 | ||||
| Temple University | ||||||
| Michigan State University | ||||||
| University of Rhode Island | 11,014 | 20 | ||||
| University of Illinois, Urbana-Champaign | 11,864 | 20 | ||||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | ||||||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | ||||||
| Indiana University | ||||||
| Ohio State University | ||||||
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Maryland | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania | 14,500 | Arts and Sciences | ||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University |
