United States Graduate Employee Salary tables 2005-2006
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Future Category | Future Category | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | ||||||
| Rutgers University | 16,988 | 19,367 | 15 | |||
| University of Michigan | 14,326 | 20 | ||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | ||||||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York Stony Brook | 12,276 | 20 | ||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | 15,736 | 19,233 | 20 | 20 hrs.=50% appt. Add 246(AY) and 301(CY) for returning employees. | ||
| Wayne State University | 11,997(H); 12,797(S); 14,997(P) | 20 | H=Humanities; S=Social Science; P=Physical/Life Science | |||
| University of California System | ||||||
| Oregon State University | ||||||
| New York University | ||||||
| University of Massachusetts, Boston | 13,000 | 20 | ||||
| Temple University | ||||||
| Michigan State University | ||||||
| University of Rhode Island | 11,504 | 20 | ||||
| University of Illinois, Urbana-Champaign | 12,220 | 20 | ||||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | ||||||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | ||||||
| Indiana University | ||||||
| Ohio State University | ||||||
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Maryland | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania | 17,500 | Arts and Sciences | ||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University |
