United States Graduate Employee Salary tables 2008-2009
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Future Category | Future Category | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | ||||||
| Rutgers University | 21,401 | 24,396 | 15 | |||
| University of Michigan | 16,141 | 20 | ||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | ||||||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York System | ||||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | 16,574 | 20,258 | 20 | |||
| Wayne State University | 13,447(H); 14,172(S); 16,197(P) | 20 | H=Humanities; S=Social Science; P=Physical/Life Science | |||
| University of California System | ||||||
| Oregon State University | ||||||
| New York University | ||||||
| University of Massachusetts, Boston | ||||||
| Temple University | ||||||
| Michigan State University | ||||||
| University of Rhode Island | ||||||
| University of Illinois, Urbana-Champaign | 13,430 | 20 | Plus a minimum 2.75% increase for continuing assistants | |||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | 14,000 | 20 | Plus a minimum 3% increase for continuing assistants | |||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | ||||||
| Indiana University | ||||||
| Ohio State University | ||||||
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Maryland | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania,
Arts and Sciences | ||||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University | 25,000 |
