United States Graduate Employee Salary tables 2012-2013
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Future Category | Future Category | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | ||||||
| Rutgers University | ||||||
| University of Michigan | ||||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | ||||||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York System | ||||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | ||||||
| Wayne State University | ||||||
| University of California System | ||||||
| Oregon State University | ||||||
| New York University | ||||||
| University of Massachusetts, Boston | ||||||
| Temple University | ||||||
| Michigan State University | ||||||
| University of Rhode Island | ||||||
| University of Illinois, Urbana-Champaign | ||||||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | ||||||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | ||||||
| Indiana University | ||||||
| Ohio State University | ||||||
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Maryland | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania,
Arts and Sciences | ||||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University |
